PRODUCT | |||||||
LED | |||||||
SERIES | |||||||
5 | |||||||
DISPLAY | |||||||
Screen Size | 55.88cm (22) | ||||||
Resolution | 1920 x 1080 | ||||||
VIDEO | |||||||
Clear Motion Rate | 100Hz | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 3.0 watts x 2 | ||||||
Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
Headphone | 1 | ||||||
DESIGN | |||||||
Design | RHCM | ||||||
Slim Type | Slim 1 | ||||||
Bezel Type | NNB | ||||||
Front Color | Black Bezel with Clear Deco | ||||||
Stand Type | Square | ||||||
ECO | |||||||
Eco Mark | Planet First | ||||||
POWER | |||||||
Power Supply | AC 100 - 240V 50/60Hz | ||||||
Power Consumption (Max) | 35.0 watts | ||||||
Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 2.6 | ||||||
Set with Stand (kg) | 2.9 | ||||||
Package (kg) | 4.3 | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Single | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Sleep Timer | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
Embeded POP | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 513.1 x 321.5 x 43.8 | ||||||
Set with Stand (WxHxD) (mm) | 513.1 x 366.5 x 169.6 | ||||||
Package (W x H x D) (mm) | 608.0 x 381.0 x 132.0 |
Rabu, 10 April 2013
you just read Samsung 22'' 22F5100 (Joy Series) if you feel this information is useful and want to bookmark or share it please use link https://innaz2.blogspot.com/2013/04/samsung-22-22f5100-joy-series.html if you want more information please search on other pages this blog.
Tag :
Samsung 22'' 22F5100 (Joy Series)
By
Anonim
di
April 10, 2013
Samsung 22'' 22F5100 (Joy Series) - In the past, when I started to start blogging, many thoughts disturbed me. I want to have a blog with a nice and interesting look. I am constantly looking for basic tutorials from some web and blogs on the internet. And thankfully, one by one I started to do it, and of course have to go through some confusion process first, but the most important of a blog that is content, yes on the blog Innaz Review we will discuss a lot of information about gadgets that are very in need by you, now we will discuss first about Samsung 22'' 22F5100 (Joy Series) please refer to the information we will convey until completion:
Articles : Samsung 22'' 22F5100 (Joy Series)
full Link : Samsung 22'' 22F5100 (Joy Series)
Articles : Samsung 22'' 22F5100 (Joy Series)
full Link : Samsung 22'' 22F5100 (Joy Series)
You can also see our article on:
Samsung 22'' 22F5100 (Joy Series)
so much information Samsung 22'' 22F5100 (Joy Series)
hopefully Samsung 22'' 22F5100 (Joy Series) information can provide benefits for you in determining the gadgets that fit your needs in daily life.
you just read Samsung 22'' 22F5100 (Joy Series) if you feel this information is useful and want to bookmark or share it please use link https://innaz2.blogspot.com/2013/04/samsung-22-22f5100-joy-series.html if you want more information please search on other pages this blog.
Tag :
Tags :
Related : Samsung 22'' 22F5100 (Joy Series)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar